Cute, comfy & made for little adventures.
Thoughtfully designed kids' clothing for ages 0-12.
Find the perfect fit for your little one.
Every child grows at their own pace. Use our size chart to choose the right size based on your child's height and weight. All measurements are in centimeters (cm) with inches (in) in parentheses.
Best practice: choose by height, not age. Children of the same age can vary a lot in height. If your child is between two sizes, we recommend sizing up — kids grow fast!
| Size | Height cm (in) | Weight kg (lb) |
|---|---|---|
| 0-3M | 62-68 (24.5-26.8) | 5-7 (11-15) |
| 3-6M | 68-74 (26.8-29.1) | 7-9 (15-20) |
| 6-9M | 74-80 (29.1-31.5) | 8-10 (18-22) |
| 9-12M | 80-86 (31.5-33.9) | 9-11 (20-24) |
| 12-18M | 86-89 (33.9-35.0) | 10-12 (22-26) |
| 18-24M | 89-92 (35.0-36.2) | 11-13 (24-29) |
| Size | Height cm (in) | Waist cm (in) |
|---|---|---|
| 2Y | 92-98 (36.2-38.6) | 51-53 (20.1-20.9) |
| 3Y | 98-104 (38.6-40.9) | 52-54 (20.5-21.3) |
| 4Y | 104-110 (40.9-43.3) | 53-55 (20.9-21.7) |
| 5Y | 110-116 (43.3-45.7) | 54-56 (21.3-22.0) |
| 6Y | 116-122 (45.7-48.0) | 55-57 (21.7-22.4) |
| 7Y | 122-128 (48.0-50.4) | 57-59 (22.4-23.2) |
| 8Y | 128-134 (50.4-52.8) | 59-61 (23.2-24.0) |
| 9Y | 134-140 (52.8-55.1) | 61-63 (24.0-24.8) |
| 10Y | 140-146 (55.1-57.5) | 62-64 (24.4-25.2) |
| 11Y | 146-152 (57.5-59.8) | 63-66 (24.8-26.0) |
| 12Y | 152-158 (59.8-62.2) | 65-68 (25.6-26.8) |
Need help choosing a size? Email us at service@kidootd.com with your child's height and weight, and we will recommend the best fit within 24 hours.
Lataus